PROCESS CAPABILITY
工藝能力
Process Capability工藝能力 | 2015 | 2020 |
Layer層數(shù) | 1-14L | 1-16L |
Max. Board Size 最大尺寸 | 600mm*600mm | 1200mm*600mm |
材料種類 | CEM-1、CEM-3、FR4 | CEM-1、CEM-3、FR4、銅基、鋁基、復(fù)合鋁基 |
材料品牌 | 建滔、生益、國紀 | 生益、建滔、國紀、ISOLA、貝格斯、聚鼎、太陽 |
板厚 | 0.3-6mm | 0.3-8mm |
Max. Copper Weight最大銅厚 | I/L: 3OZ | I/L: 5OZ |
O/L: 7OZ | O/L: 7OZ |
Min. Trace/Space最小線寬線隙 | 0.075/0.075mm | 0.075/0.075mm |
Min. Hole Size最小孔 | 0.15mm | 0.15mm/0.10mm(HDI) |
盲埋孔 | Samples樣品 | MP批量 |
Aspect Ratio縱橫比 | 10:01 | 12:01 |
表面處理 | OSP、噴錫、沉鎳金 | OSP、噴錫、沉鎳金、鎳鈀金、沉錫 |
Impedance Control阻抗 | ±10% | ±10% |
S/M Plugging油墨塞孔 | MP批量 | MP批量 |
Resin Plugging樹脂塞孔 | MP批量 | MP批量 |
POFV電鍍?nèi)?/td> | Samples樣品 | MP批量 |
Laser Drilling激光鉆 | MP批量 | MP批量 |
S/M Color阻焊顏色 | Green, White, Black, Blue, Yellow,Red | Green, White, Black, Blue, Yellow,Red |
Peelable Mask藍膠 | MP批量 | MP批量 |
Carbon Ink碳油 | MP批量 | MP批量 |
Legend Color字符顏色 | Black黑, White白, Yellow黃 | Black黑, White白, Yellow黃 |
cache
Processed in 0.009098 Second.